skip to main | skip to sidebar

The TRUTH USA

Wednesday, December 2, 2009

Obama Shatters Spending Record for First-Year Presidents

The federal government spent $3.5 trillion during President Obama's first year in office. This far exceeds the spending for any other first-year president. President Obama has shattered the budget record for first-year presidents -- spending nearly double what his predecessor did when he came into office and far exceeding the first-year tabs for any other U.S. president in history.
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Post Older Post Home

Search This Blog

Hold the Media Accountable


Send Them a Message!

Helpful Resources

  • Accuracy In Media
  • ACT for America
  • Alliance Defense Fund
  • American Life League
  • American's For Prosperity
  • C.U.T. - Green Bay
  • Center for Individual Freedom
  • Concerned Women of America
  • Discover the Networks
  • Eagle Forum
  • Family Research Council
  • Freedom Works
  • Gippers List - Conservative Classifieds
  • Glenn Beck's 9-12 Project
  • How To Take Back America
  • Judical Watch
  • Laugh Your Way to a Better Marriage
  • Liberty Central
  • Love & Respect - Strengthen Your Marriage
  • National Rifle Association
  • Numbers USA
  • One Million Moms
  • Susan B. Anthony List
  • The Heartland Institute
  • The Patriot Post
  • Truth or Fiction
  • WI - Club For Growth
  • WI - Fight Back Wisconsin
  • WI - ProLife Wisconsin
  • WI - Republican Women of the North
  • WI - Suburban Republican Women's Club
  • WI - The MacIver Institute
  • WI - WI Capitol Watch
  • WI - WI Policy Research Institute
  • WI - Wisconsin Family Council
  • Worldview Times

Blog Archive

  • ►  2011 (122)
    • ►  09/18 - 09/25 (1)
    • ►  09/11 - 09/18 (1)
    • ►  08/21 - 08/28 (4)
    • ►  08/07 - 08/14 (2)
    • ►  07/31 - 08/07 (1)
    • ►  07/03 - 07/10 (7)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (4)
    • ►  06/12 - 06/19 (2)
    • ►  05/15 - 05/22 (5)
    • ►  05/01 - 05/08 (6)
    • ►  04/24 - 05/01 (2)
    • ►  04/10 - 04/17 (10)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (7)
    • ►  03/20 - 03/27 (10)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (7)
    • ►  02/27 - 03/06 (3)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (7)
    • ►  02/06 - 02/13 (10)
    • ►  01/30 - 02/06 (5)
    • ►  01/23 - 01/30 (6)
    • ►  01/16 - 01/23 (11)
    • ►  01/09 - 01/16 (2)
    • ►  01/02 - 01/09 (4)
  • ►  2010 (375)
    • ►  12/26 - 01/02 (1)
    • ►  12/19 - 12/26 (1)
    • ►  12/05 - 12/12 (8)
    • ►  11/28 - 12/05 (1)
    • ►  11/21 - 11/28 (3)
    • ►  11/14 - 11/21 (1)
    • ►  11/07 - 11/14 (6)
    • ►  10/31 - 11/07 (6)
    • ►  10/17 - 10/24 (9)
    • ►  10/10 - 10/17 (4)
    • ►  10/03 - 10/10 (3)
    • ►  09/26 - 10/03 (9)
    • ►  09/19 - 09/26 (7)
    • ►  09/12 - 09/19 (6)
    • ►  08/29 - 09/05 (7)
    • ►  08/22 - 08/29 (2)
    • ►  08/15 - 08/22 (5)
    • ►  08/08 - 08/15 (11)
    • ►  08/01 - 08/08 (2)
    • ►  07/25 - 08/01 (14)
    • ►  07/18 - 07/25 (9)
    • ►  07/11 - 07/18 (1)
    • ►  07/04 - 07/11 (5)
    • ►  06/27 - 07/04 (3)
    • ►  06/20 - 06/27 (11)
    • ►  06/13 - 06/20 (8)
    • ►  06/06 - 06/13 (16)
    • ►  05/30 - 06/06 (12)
    • ►  05/23 - 05/30 (23)
    • ►  05/16 - 05/23 (9)
    • ►  05/09 - 05/16 (6)
    • ►  05/02 - 05/09 (20)
    • ►  04/25 - 05/02 (16)
    • ►  04/18 - 04/25 (6)
    • ►  04/11 - 04/18 (4)
    • ►  03/28 - 04/04 (7)
    • ►  03/21 - 03/28 (13)
    • ►  03/14 - 03/21 (3)
    • ►  03/07 - 03/14 (7)
    • ►  02/28 - 03/07 (15)
    • ►  02/21 - 02/28 (19)
    • ►  02/14 - 02/21 (3)
    • ►  02/07 - 02/14 (10)
    • ►  01/31 - 02/07 (3)
    • ►  01/24 - 01/31 (9)
    • ►  01/17 - 01/24 (10)
    • ►  01/10 - 01/17 (8)
    • ►  01/03 - 01/10 (13)
  • ▼  2009 (285)
    • ►  12/27 - 01/03 (16)
    • ►  12/20 - 12/27 (8)
    • ►  12/13 - 12/20 (17)
    • ►  12/06 - 12/13 (9)
    • ▼  11/29 - 12/06 (21)
      • US House of Reps - ACORN Report
      • Some Groups To Look Into
      • Say "THANK YOU" to Our Troops
      • One Stop Shop On Climate Gate
      • With 10.2% Unemployment, These Groups are Lobbying...
      • Pray for Obama
      • Congress Must Stop the Trial in New York City
      • House Republicans Call for Removal of 'Safe School...
      • Cloward-Piven Government
      • Your Insurance Rates Are Going Up
      • Great Explanation
      • Radical Left Get's Their Funding From...
      • Oathkeepers
      • U.S. Recognizes Honduran President-Elect, But Regi...
      • Obama Shatters Spending Record for First-Year Pres...
      • Holder allows ACORN to get funds, despite ban
      • Obama Urges Congress to Put Off Fort Hood Probe
      • **ALERT** Microstamping - Gun Control bill SB174 P...
      • BIG MEETING COMING UP!
      • Leaked emails won't harm UN climate body, says cha...
      • Climategate
    • ►  11/22 - 11/29 (11)
    • ►  11/15 - 11/22 (5)
    • ►  11/08 - 11/15 (17)
    • ►  11/01 - 11/08 (7)
    • ►  10/25 - 11/01 (8)
    • ►  10/18 - 10/25 (15)
    • ►  10/11 - 10/18 (3)
    • ►  10/04 - 10/11 (4)
    • ►  09/27 - 10/04 (11)
    • ►  09/20 - 09/27 (15)
    • ►  09/13 - 09/20 (11)
    • ►  09/06 - 09/13 (3)
    • ►  08/30 - 09/06 (12)
    • ►  08/23 - 08/30 (10)
    • ►  08/16 - 08/23 (13)
    • ►  08/09 - 08/16 (7)
    • ►  08/02 - 08/09 (8)
    • ►  07/26 - 08/02 (23)
    • ►  07/19 - 07/26 (20)
    • ►  07/12 - 07/19 (2)
    • ►  06/28 - 07/05 (2)
    • ►  06/21 - 06/28 (3)
    • ►  06/14 - 06/21 (1)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  04/19 - 04/26 (1)
  • ►  2008 (5)
    • ►  11/23 - 11/30 (1)
    • ►  11/02 - 11/09 (1)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (1)
    • ►  08/31 - 09/07 (1)
  • ►  2007 (2)
    • ►  11/18 - 11/25 (1)
    • ►  07/08 - 07/15 (1)

Followers

 
Freelance Writing
Freelance Writing